Login Search

Player Statistics

153 players rank out of 384 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 us nub(Cake) 284 120 2.37 87 30.63% 03:51:26 802.08 Diff: +752.08
2 Diff: +2 us dballs 333 162 2.06 159 47.75% 04:35:13 663.77 Diff: +121.85
3 Diff: +1 us Sexy Wetz.cL 641 268 2.39 318 49.61% 07:55:57 606.81 Diff: +46.74
4 Diff: -1 us I shut em' down 242 81 2.99 67 27.69% 03:23:04 560.33 Diff: +510.33
5 Diff: -1 us Jay 438 383 1.14 173 39.50% 10:00:37 518.60 Diff: +48.59
6 Diff: -1 ca rabbitz[wtf.pwn] 482 113 4.27 50 10.37% 03:21:49 513.39 Diff: +67.21
7 Diff: -1 us [WoF] Innos [makesyoucry].cL 230 159 1.45 83 36.09% 04:39:44 505.31 Diff: +38.00
8 Diff: +6 us ImaFawkuAwpMang 497 369 1.35 174 35.01% 09:07:56 480.56 Diff: +84.79
9 Diff: -1 us chronic 265 168 1.58 123 46.42% 05:20:14 451.20 Diff: -13.25
10 Diff: -1 us xXx 513 543 0.94 142 27.68% 13:39:33 445.35 Diff: -49.64
11 Diff: -1 us Tico 157 89 1.76 64 40.76% 02:52:02 421.86 Diff: +11.36
12 Diff: -1 us CTR | robjm88 242 129 1.88 72 29.75% 04:21:08 417.42 Diff: +138.38
13 Diff: -1 us Frozen/HAZE 275 171 1.61 66 24.00% 05:28:07 411.27 Diff: -48.59
14 Diff: +1 us [SS] Vegeta 522 587 0.89 164 31.42% 17:29:48 405.55 Diff: +11.55
15 Diff: -2 us BoOb( . Y . )IeS 55 66 0.83 22 40.00% 01:47:49 400.46 Diff: +252.30
16 Diff: +7 us Kyute 308 130 2.37 57 18.51% 07:36:47 387.20 Diff: +46.85
17 Diff: -1 us celestia.gif ^|20n!N.cL #cLutchgaming 207 116 1.78 86 41.55% 02:57:18 383.51 Diff: +101.66
18 Diff: -1 ca R a t a g a t o R =hIGh== -- 78 82 0.95 27 34.62% 02:04:23 383.28 Diff: +194.91
19 Diff: -1 ec ChaRz 151 91 1.66 42 27.81% 01:30:49 381.24 Diff: +12.65
20 Diff: -1 us CTR | Wingspeed10 355 384 0.92 106 29.86% 09:41:54 360.12 Diff: +106.95
21 Diff: -1 us Crush 344 375 0.92 133 38.66% 09:08:13 359.86 Diff: +31.92
22 Diff: -1 oZ.waLd 117 149 0.79 22 18.80% 03:22:59 344.91 Diff: +294.91
23 Diff: -1 us Tha' Jackal 230 210 1.10 76 33.04% 05:36:55 344.46 Diff: +154.03
24 Diff: +2 us nsane4soccer 147 207 0.71 70 47.62% 04:40:15 329.05 Diff: +279.05
25 Diff: -3 us b.SexyLeroy<445> 83 71 1.17 39 46.99% 01:32:06 328.83 Diff: +107.08
26 Diff: -3 us asddf 575 268 2.15 136 23.65% 07:56:19 328.28 Diff: -53.34
27 Diff: -3 us [WoF] [A-MILL] Frank Da Tank 184 170 1.08 47 25.54% 03:51:18 324.92 Diff: +68.88
28 Diff: -3 us .', 670 644 1.04 116 17.31% 12:50:05 324.42 Diff: +168.93
29 no change us Friction 47 10 4.70 14 29.79% 01:07:34 320.31 Diff: +270.31
30 Diff: -1 us Mr_Fujee 179 218 0.82 86 48.04% 05:29:03 320.05 Diff: +47.94
31 Diff: +1 us Peace 203 353 0.58 53 26.11% 05:53:32 316.67 Diff: +4.84
32 Diff: -1 us Acidbath 128 88 1.45 58 45.31% 02:40:37 313.56 Diff: +30.45
33 Diff: -1 us *_ExiLe_*Sobe 155 89 1.74 48 30.97% 02:35:37 308.93 Diff: -22.45
34 Diff: -1 us [N!NJA] An!mal!st[i]c 121 94 1.29 42 34.71% 02:31:18 306.07 Diff: +57.10
35 Diff: -1 us Herb Legalize it! 95 93 1.02 30 31.58% 02:29:56 301.28 Diff: +168.77
36 Diff: -1 us pGII13II 135 112 1.21 61 45.19% 02:50:42 271.53 Diff: -12.37
37 Diff: -1 us av 79 51 1.55 23 29.11% 01:05:15 269.80 Diff: +219.80
38 Diff: -1 us [.X.G.] Dreamer 167 191 0.87 33 19.76% 04:34:35 268.07 Diff: +93.34
39 Diff: -1 us TTA 192 145 1.32 57 29.69% 03:16:15 263.03 Diff: -26.31
40 Diff: -1 us eol. 85 41 2.07 41 48.24% 00:59:20 257.72 Diff: +36.85
41 Diff: +4 ca Th@ 70 91 0.77 18 25.71% 01:55:24 253.81 Diff: +12.14
42 Diff: -1 us [sFx] mustard 87 51 1.71 24 27.59% 01:38:00 251.81 Diff: +8.19
43 Diff: -1 us a sad cow 53 46 1.15 19 35.85% 01:12:04 248.00 Diff: +202.00
44 Diff: -1 us :Zer0 -LF- 67 42 1.60 35 52.24% 01:53:38 243.50 Diff: +124.17
45 Diff: -1 us Overkill 74 61 1.21 12 16.22% 00:47:39 243.46 Diff: +193.46
46 Diff: -2 us [MD] .:The Cheese Burglar:. 214 245 0.87 49 22.90% 05:52:57 239.88 Diff: +5.47
47 Diff: -2 us 7 Deadly Sins 50 29 1.72 22 44.00% 01:22:27 237.17 Diff: +7.64
48 Diff: -2 ca ~ geaR, 52 34 1.53 12 23.08% 01:01:03 233.59 Diff: +183.59
49 Diff: -2 ca Milf `` 62 48 1.29 20 32.26% 01:27:44 230.06 Diff: +128.96
50 Diff: +10 us LADYLUCK 232 405 0.57 109 46.98% 07:45:16 227.87 no change
51 Diff: -3 us dez| cry more 80 113 0.71 26 32.50% 02:40:41 225.64 Diff: +72.41
52 Diff: +2 us Merican 37 49 0.76 5 13.51% 01:29:51 215.45 Diff: +156.66
53 Diff: -3 us [WoF] Orange Juice 85 46 1.85 29 34.12% 01:38:00 215.19 Diff: +92.66
54 Diff: -3 ca -=Freeza=- 111 110 1.01 29 26.13% 03:10:51 211.24 Diff: +24.56
55 Diff: -3 us celestia.gif Sp1nn3y 100 77 1.30 27 27.00% 02:01:12 210.77 Diff: +160.77
56 Diff: -3 us Herb G 120 75 1.60 19 15.83% 02:24:56 208.87 Diff: +158.87
57 Diff: -2 [WoF]iKill. 26 11 2.36 10 38.46% 00:28:30 203.78 Diff: +49.29
58 Diff: -2 Jmysster 87 113 0.77 26 29.89% 01:48:34 202.33 Diff: +38.88
59 Diff: -1 us melt 68 38 1.79 31 45.59% 01:17:16 201.22 Diff: +151.22
60 Diff: -3 us JiggY!!! *imPressivE *.* 44 47 0.94 14 31.82% 01:25:02 193.65 Diff: +77.36
61 Diff: -24 us Spartans 233 439 0.53 57 24.46% 10:35:52 191.15 Diff: -114.16
62 Diff: -1 us ZA|2TAN 59 40 1.48 18 30.51% 00:47:51 186.66 Diff: +136.66
63 Diff: -1 us mike[<3]box9000 26 9 2.89 12 46.15% 00:12:10 184.95 Diff: +134.95
64 Diff: -1 us Y|GoD.fr3aK 62 60 1.03 10 16.13% 00:30:53 183.67 Diff: +133.67
65 Diff: -1 us TwoManArmy(Joker) 71 116 0.61 27 38.03% 02:32:37 181.79 Diff: +26.25
66 Diff: -1 us -=BaKeD=-A c 1 d[::]P h r 3 4 k 41 49 0.84 9 21.95% 00:59:25 177.83 Diff: +97.18
67 Diff: -1 ca waspinator 98 134 0.73 30 30.61% 02:10:26 175.75 Diff: +5.41
68 Diff: -1 ca KoTToN-MouTH 47 31 1.52 20 42.55% 01:12:37 174.21 Diff: -6.52
69 Diff: -1 us Irate Pirate 46 32 1.44 10 21.74% 00:43:25 172.12 Diff: +122.12
70 Diff: +6 us [.-JG-.] NiNjai 41 57 0.72 9 21.95% 01:25:06 165.33 Diff: +11.21
71 Diff: -1 us ShotGun|KillSwitch 28 32 0.88 4 14.29% 00:19:48 164.17 Diff: -9.57
72 Diff: -1 us Yellow_Duck 56 48 1.17 7 12.50% 01:10:50 161.65 Diff: -14.90
73 Diff: -1 us Pinky 72 78 0.92 23 31.94% 01:07:42 159.19 Diff: +109.19
74 Diff: -1 ca [WoF] Flipmode 37 36 1.03 12 32.43% 01:00:28 159.16 Diff: +74.55
75 Diff: -1 ca Hotel USA -=Taz=- lR 48 86 0.56 13 27.08% 01:08:52 156.77 Diff: +106.77
76 Diff: -1 us {aDDicTeD}Na$tyInTeNtIoNs 65 51 1.27 13 20.00% 01:24:13 154.26 Diff: +104.26
77 Diff: -1 us Roman + Gin + Tonic 20 10 2.00 14 70.00% 00:22:55 153.91 Diff: +33.10
78 Diff: -1 us grumpygamer 73 131 0.56 18 24.66% 01:46:59 153.67 Diff: +45.15
79 Diff: -1 us |sBr| Lackadaisical <(^.^)> 76 59 1.29 25 32.89% 01:08:11 153.60 Diff: +103.60
80 Diff: -1 us [ BoysNBerries ] MrKirky 22 58 0.38 8 36.36% 01:20:42 152.80 Diff: +102.80
81 Diff: -1 us Po. Trojan Man 36 46 0.78 8 22.22% 00:59:27 151.68 Diff: +101.68
82 Diff: -1 ca ~~ FiReBLaZe ~~ 40 15 2.67 4 10.00% 00:52:04 140.57 Diff: -1.30
83 Diff: -1 us Chawstafari 18 41 0.44 8 44.44% 01:35:15 140.21 Diff: +90.21
84 Diff: -1 us JunBorednLazy.cL 71 82 0.87 23 32.39% 01:15:35 139.96 Diff: -7.78
85 Diff: -1 ar *Tex Willer* 34 70 0.49 7 20.59% 02:45:21 134.07 Diff: +77.53
86 Diff: -1 us ()Army{of1::> 20 18 1.11 6 30.00% 00:32:37 127.71 Diff: +77.71
87 Diff: -1 us Ltl_KS.cL 23 11 2.09 11 47.83% 00:35:54 126.67 Diff: +76.67
88 Diff: -1 ca xTerminator 26 25 1.04 12 46.15% 00:28:15 125.37 Diff: -9.50
89 Diff: -1 us 6 23 51 0.45 4 17.39% 00:44:04 123.17 Diff: +73.17
90 Diff: -1 Heather_Graham 52 48 1.08 0 0.00% 01:01:03 118.83 Diff: +68.83
91 Diff: -1 us The|WhiteGuy [No Sound] 17 34 0.50 6 35.29% 00:49:48 117.82 Diff: +24.20
92 Diff: -1 ca db` TankGirl 43 9 4.78 1 2.33% 00:13:51 116.80 Diff: +66.80
93 Diff: -1 us Fatal Assassin 44 45 0.98 22 50.00% 00:31:12 114.64 Diff: +64.64
94 Diff: -1 us F1r3_CI^ 27 29 0.93 6 22.22% 00:59:29 114.09 Diff: +23.48
95 Diff: -1 ca PewZ 26 26 1.00 7 26.92% 00:29:35 112.65 Diff: +25.79
96 Diff: -1 Tommy_Lee_Jones 25 21 1.19 0 0.00% 00:49:12 110.75 Diff: +60.75
97 Diff: -1 us F0cu5 Mustard 92 157 0.59 26 28.26% 03:10:04 110.74 Diff: +5.51
98 Diff: -1 Hemp Invader 24 71 0.34 0 0.00% 00:57:13 105.36 Diff: +55.36
99 Diff: -1 us [MG] OneShot 41 102 0.40 14 34.15% 02:04:33 104.19 Diff: +54.19
100 Diff: -1 us Casper The AssPirate Ghost 11 21 0.52 3 27.27% 00:30:00 102.73 Diff: +52.73