Login Search

Player Statistics

405 players rank out of 1,372 total

Previous 1 2 3 4 5 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us dballs 8,048 3,505 2.30 4,112 51.09% 106:33:38 3001.32 Diff: -34.98
2 Diff: +1 us KrAzY 5,952 4,024 1.48 1,861 31.27% 90:41:25 2067.33 Diff: -16.01
3 Diff: -1 us xs - r 1,134 570 1.99 293 25.84% 14:55:43 2044.47 Diff: +27.79
4 Diff: +3 ca rabbitz[wtf.pwn] 2,683 1,318 2.04 662 24.67% 30:53:01 1916.30 Diff: -30.74
5 Diff: +2 it celestia.gif [WoF] ^|20n!N.cL #cLutchgaming 2,424 1,496 1.62 1,075 44.35% 35:10:03 1904.88 Diff: +39.56
6 Diff: -1 us eol. 1,325 621 2.13 665 50.19% 15:25:03 1889.47 Diff: +104.69
7 Diff: -2 us Acidbath 1,398 703 1.99 475 33.98% 22:32:55 1856.01 Diff: +3.14
8 Diff: -1 us Sexy Wetz.cL 770 599 1.29 296 38.44% 09:50:30 1845.50 Diff: +6.74
9 Diff: -1 ca rofl 1,238 812 1.52 429 34.65% 19:54:15 1830.93 Diff: +3.72
10 Diff: -1 us Peace 670 987 0.68 185 27.61% 33:09:57 1707.55 Diff: -72.10
11 Diff: +1 us Fabze|| 750 320 2.34 212 28.27% 11:24:21 1676.56 Diff: -108.77
12 Diff: +2 us [WoF] [A-MILL] Frank Da Tank 3,118 2,606 1.20 804 25.79% 57:57:40 1672.49 Diff: +55.92
13 Diff: -2 us [WoF] Orange Juice 1,803 1,472 1.22 656 36.38% 32:26:44 1667.37 Diff: -87.12
14 Diff: -1 us nub(Cake) 2,197 1,252 1.75 731 33.27% 40:05:21 1585.34 Diff: -35.71
15 Diff: +1 us shred-_-bang 2,101 2,036 1.03 640 30.46% 50:54:31 1564.43 Diff: -53.52
16 Diff: -1 us Make My Day Jew 1,094 863 1.27 305 27.88% 26:41:26 1550.39 Diff: +108.77
17 Diff: -1 ca Useless below this line_____ 1,003 834 1.20 269 26.82% 24:38:04 1539.65 Diff: -5.75
18 Diff: +3 ca R a t a g a t o R =hIGh== -- 1,595 1,504 1.06 377 23.64% 37:31:40 1504.03 Diff: +42.78
19 Diff: -2 us ytsuR 777 460 1.69 285 36.68% 11:50:16 1467.13 Diff: +58.32
20 Diff: +6 us celestia.gif Sp1nn3y.cL #cLutchgaming 925 684 1.35 288 31.14% 20:12:38 1459.68 Diff: +75.29
21 Diff: -1 us tim_` 750 617 1.22 293 39.07% 14:46:24 1452.42 Diff: -66.27
22 Diff: +2 us Herb Legalize it! 1,282 1,012 1.27 448 34.95% 28:35:46 1444.54 Diff: +24.49
23 Diff: -2 ca CrUnK 1,285 1,260 1.02 392 30.51% 31:42:06 1431.09 Diff: +79.74
24 Diff: -2 us xR 1,096 1,061 1.03 305 27.83% 28:53:44 1415.75 Diff: -26.90
25 Diff: -2 us [i0|!nC4z] - Tha' Jackal 1,610 1,429 1.13 513 31.86% 39:06:04 1400.42 Diff: -18.66
26 Diff: -1 ca linux_penguin.png [WoF] Gold3nBoy #cLutchgaming 738 523 1.41 282 38.21% 10:13:59 1399.72 Diff: +120.76
27 Diff: -1 us Crush 2,373 2,526 0.94 821 34.60% 64:05:54 1379.60 Diff: +2.78
28 Diff: -1 us .', 1,641 1,514 1.08 351 21.39% 36:00:31 1344.31 Diff: -111.39
29 Diff: -1 us Jay 1,753 1,673 1.05 628 35.82% 41:13:55 1339.50 Diff: -25.19
30 Diff: -1 us potatohead.png JAHJAHJAH 694 399 1.74 185 26.66% 10:37:28 1334.22 Diff: +124.10
31 Diff: +1 us Str!ke 1,114 764 1.46 441 39.59% 21:57:41 1270.73 Diff: -131.98
32 Diff: +1 us Opposing Force.png [i0|!nC4z] - xXx 4,066 3,823 1.06 997 24.52% 109:19:21 1249.01 Diff: +19.28
33 Diff: -1 us Tico 1,522 1,146 1.33 610 40.08% 29:58:20 1241.79 Diff: -26.03
34 Diff: -1 us b.SexyLeroy<484> 675 463 1.46 248 36.74% 07:10:40 1241.57 Diff: +397.69
35 Diff: +3 us Mr_Fujee 1,201 1,401 0.86 547 45.55% 34:44:50 1175.88 Diff: -7.07
36 Diff: +2 us jeebz 606 260 2.33 177 29.21% 08:56:13 1167.32 Diff: -45.64
37 Diff: -1 us -Goose 1,672 1,725 0.97 503 30.08% 45:29:45 1156.00 Diff: -27.49
38 Diff: -1 ec ChaRz 973 765 1.27 356 36.59% 14:20:43 1153.28 Diff: +61.78
39 Diff: +1 ca ~ geaR, 879 522 1.68 298 33.90% 14:37:31 1128.67 Diff: -255.62
40 Diff: -3 us Art of 680 652 1.04 157 23.09% 12:20:17 1126.96 Diff: +57.52
41 Diff: -1 us Herb G 2,147 1,606 1.34 536 24.97% 45:09:11 1125.34 Diff: -173.18
42 Diff: +4 us harrypooman 1,094 815 1.34 280 25.59% 18:50:16 1108.65 Diff: -40.04
43 Diff: -1 us hyPed gwD 427 259 1.65 204 47.78% 11:02:01 1107.85 Diff: +127.21
44 Diff: -1 ca -=Freeza=- 896 1,196 0.75 260 29.02% 27:51:25 1096.82 Diff: -117.37
45 Diff: +9 us nsane4soccer 2,350 2,808 0.84 936 39.83% 75:43:11 1095.07 Diff: +93.80
46 Diff: -2 us MOLICIOUS!! 1,927 2,919 0.66 838 43.49% 58:51:45 1092.12 Diff: -26.10
47 Diff: -2 us Frozen/HAZE 956 640 1.49 236 24.69% 22:27:26 1078.89 Diff: -32.82
48 Diff: -1 us :Zer0 -LF- 765 558 1.37 340 44.44% 16:54:21 1062.92 Diff: +31.18
49 Diff: -2 us .:Abso|om:. ^|huka* 1,397 2,047 0.68 299 21.40% 44:34:00 1045.12 Diff: -19.64
50 Diff: -1 us HkD | .:Viva:.giggles 319 117 2.73 125 39.18% 04:07:00 1040.73 Diff: -46.51
51 Diff: -2 ca Th@ 632 672 0.94 167 26.42% 12:01:59 1037.49 Diff: +3.93
52 Diff: -1 us Sexy Wetz.cL 1,185 615 1.93 536 45.23% 16:27:56 1019.15 Diff: +28.96
53 Diff: -1 us linux_penguin.png [WoF] Innos -A-[makesyoucry].cL 1,167 803 1.45 400 34.28% 22:42:11 1017.86 Diff: -95.11
54 Diff: -1 us _crimsonxspawn_ 584 849 0.69 188 32.19% 23:32:52 1009.37 Diff: -0.47
55 Diff: -2 de AK8o!_Ob!hoernchen 379 358 1.06 119 31.40% 14:30:15 990.74 Diff: -40.09
56 Diff: +1 us tr0wa 240 92 2.61 61 25.42% 02:50:46 963.30 Diff: +193.47
57 Diff: -1 us [.X.G.] Dreamer 849 820 1.04 181 21.32% 24:05:22 944.64 Diff: +15.12
58 Diff: +2 us wtf tacocat ftw 843 824 1.02 299 35.47% 25:17:31 943.41 Diff: -163.23
59 Diff: -1 us ISawYouCry 384 234 1.64 72 18.75% 06:11:28 935.13 Diff: +214.91
60 Diff: -1 us [xdYw]swallow.remake. FTL -PRO 1,161 1,158 1.00 373 32.13% 27:14:21 930.35 Diff: -103.05
61 Diff: +2 ca robby 321 137 2.34 56 17.45% 04:10:21 929.68 Diff: -23.53
62 Diff: -1 us [SS] Vegeta 2,245 2,637 0.85 684 30.47% 78:49:09 921.88 Diff: -100.36
63 Diff: -1 us gNarley 354 119 2.97 102 28.81% 03:45:39 916.73 Diff: -73.18
64 Diff: -1 SileNce 259 135 1.92 85 32.82% 03:20:43 878.55 Diff: -37.00
65 Diff: -1 us [sK33t]e.Rev::T:: 390 480 0.81 98 25.13% 13:54:15 846.93 Diff: -34.97
66 Diff: +4 us Dr.Greenthumb 901 804 1.12 243 26.97% 21:07:10 843.00 Diff: -254.49
67 Diff: +4 us Pinky 442 654 0.68 124 28.05% 12:30:00 842.73 Diff: +134.47
68 Diff: -2 ca waspinator 648 920 0.70 217 33.49% 18:38:20 842.62 Diff: -12.52
69 Diff: -2 us [M.A.S.] Kaiser l Incesticide 353 461 0.77 134 37.96% 12:54:31 838.38 Diff: -2.05
70 Diff: -2 us LarryG 463 897 0.52 145 31.32% 16:47:46 837.77 Diff: +78.09
71 Diff: -2 ca JAX 394 609 0.65 172 43.65% 17:49:14 833.69 Diff: -6.88
72 Diff: +1 us BLUNTED! *Sour Deez* 844 1,107 0.76 340 40.28% 27:35:00 831.52 Diff: -56.59
73 Diff: +3 us Taco Bell 522 1,310 0.40 129 24.71% 32:35:48 829.87 Diff: +11.63
74 Diff: -1 us Super Saiyan Goku 475 774 0.61 110 23.16% 14:46:06 829.21 Diff: +50.26
75 Diff: -1 us Le Big Mac 304 184 1.65 129 42.43% 04:27:51 828.21 Diff: -71.27
76 Diff: -4 us Kyute 687 453 1.52 216 31.44% 24:57:21 815.67 Diff: +111.34
77 Diff: -2 us [.-JG-.] NiNjai 478 437 1.09 91 19.04% 08:55:26 798.98 Diff: +0.49
78 Diff: +1 us p0ya 331 494 0.67 141 42.60% 11:51:26 784.73 Diff: -41.07
79 Diff: +1 us |chronic| SoZo 921 725 1.27 360 39.09% 23:16:27 761.29 Diff: -128.52
80 Diff: -1 us TEAM FUN | Mango Juice [SS] 196 210 0.93 49 25.00% 03:55:24 756.80 Diff: -26.31
81 Diff: +1 us I shut em' down 710 300 2.37 196 27.61% 11:17:19 741.64 Diff: -329.82
82 Diff: +1 us jsavy- [repYOcity] 284 252 1.13 94 33.10% 08:33:40 740.30 Diff: -29.25
83 Diff: -2 ca Oli WiLLiAmz! 1,873 4,240 0.44 685 36.57% 86:11:51 725.87 Diff: -4.57
84 Diff: +1 PBnJs 319 218 1.46 145 45.45% 05:41:50 699.25 Diff: -160.47
85 Diff: +1 us Banana 175 121 1.45 48 27.43% 03:05:21 697.39 Diff: +179.86
86 Diff: -2 ca wayne brady 399 730 0.55 163 40.85% 18:04:00 695.15 Diff: -8.14
87 Diff: +1 us Smiley 172 167 1.03 58 33.72% 04:12:37 688.26 Diff: +96.74
88 Diff: +39 us The Woo Sensation 188 179 1.05 52 27.66% 04:21:04 678.08 Diff: +183.59
89 Diff: +2 us Ak | TrYhArDeR 194 186 1.04 60 30.93% 04:15:53 678.03 Diff: -78.67
90 Diff: -3 ca .:cA:. DEEZ-NUTZ 288 288 1.00 124 43.06% 07:02:16 675.69 Diff: +108.44
91 Diff: -2 us Strafe~3mp+y C|1p 179 312 0.57 46 25.70% 05:00:13 672.11 Diff: +125.23
92 Diff: -2 us Spartans 1,011 1,814 0.56 254 25.12% 48:03:44 670.94 Diff: -21.45
93 Diff: -1 us Saint 169 281 0.60 40 23.67% 07:16:03 655.52 Diff: -16.79
94 Diff: +2 us Akriados 393 860 0.46 99 25.19% 16:46:31 650.91 Diff: -0.52
95 Diff: +1 us 7 Deadly Sins 256 211 1.21 94 36.72% 08:17:03 649.65 Diff: -39.73
96 Diff: -3 us dez| cry more 340 499 0.68 111 32.65% 12:07:21 641.84 Diff: +20.36
97 Diff: -2 us melt 375 251 1.49 160 42.67% 07:31:06 636.94 Diff: -98.03
98 Diff: -1 us hession 136 85 1.60 19 13.97% 00:56:04 615.14 Diff: +78.11
99 Diff: -1 us Seeker 176 256 0.69 63 35.80% 04:51:40 615.06 Diff: +95.73
100 Diff: -1 us damn 166 118 1.41 46 27.71% 03:48:54 614.55 Diff: -54.39